This number is a summary of the signed receipts below — nothing more. Not a grade, not a verdict. Every point links to the receipt that earned it.
| Date | Receipt | Points | Attested by | Evidence |
|---|---|---|---|---|
| 2026-09-17 | Skill published example data | +10 | @mikey | registry:series-engine@1.0.0 |
| 2026-09-16 | Skill published example data | +10 | @mikey | registry:money-methods@1.0.0 |
| 2026-09-15 | Skill published example data | +10 | @mikey | registry:productivity-systems@1.0.0 |
| 2026-09-14 | Skill published example data | +10 | @mikey | registry:health-habits@1.0.0 |
| 2026-09-13 | Skill published example data | +10 | @mikey | registry:music-knowledge@1.0.0 |
| 2026-09-12 | Skill published example data | +10 | @mikey | registry:town-wire@1.0.0 |
| 2026-09-11 | Rating received example data | +10 | @registry | registry:rating:0 |
| 2026-09-10 | Rating received example data | +10 | @registry | registry:rating:1 |
| 2026-09-09 | Rating received example data | +8 | @registry | registry:rating:2 |
| 2026-09-08 | Rating received example data | +10 | @registry | registry:rating:3 |
| 2026-09-07 | Rating received example data | +10 | @registry | registry:rating:4 |
| 2026-09-06 | Rating received example data | +8 | @registry | registry:rating:5 |
Raw data: reputation JSON · full export · scores fade slowly over time so recent work counts most.